Product overview
The outdoor ring main unit uses a vacuum switch as the breaking device, and is insulated with SF6 gas in a common box. It has a compact structure, small footprint, beautiful appearance, and can coordinate with the surrounding environment. Due to the fully sealed and fully insulated concept, all switch parts in the ring main unit, including all high-voltage live bodies and mechanical parts, are completely sealed in the main box and are not affected by condensation and external pollutants; the protection level of the main box can reach IP67, equipped with Cooper waterproof touchable cable head, which can effectively prevent occasional flooding in rain-prone areas.
Model and features
Normal service conditionsNormal service conditions
● The upper limit of ambient temperature is +40°C and the lower limit is -15°C;Technical parameter
名称 Description |
单位 Unit |
真空负荷开关 Load switch |
真空断路器 Vacuum circuit breaker |
额定电压Rated voltage | kV | 12 | 12 |
额定电流Rated current | A | 630 | 630 |
1分钟工频耐压1 minute power frequency withstand Voltage | kV | 42 | 42 |
雷电冲击耐压(BlL) Lightning impulse withstand voltage (BIL) | kV | 95 | 95 |
15分钟直流耐压15 minutes DC withstand voltage | kV | 53 | 53 |
零表压1分钟工频耐压 Zero gauge pressure 1 minute power frequency withstand voltage |
kV | 38 | 38 |
二次回路工频耐压(1分钟) Secondary circuit power frequency withstand voltage (1 minute) |
V | 2000 | 2000 |
电动操作电源电压Electric operation power supply voltage | V | DC24 | DC24 |
额定负荷开断电流Rated load breaking current | A | 630 | 630 |
额定电缆充电开断电流Rated cable charging breaking current | A | 10 | 10 |
额定短路开断电流Rated short-circuit breaking current | kA | 20 | 20 |
额定短路关合电流Rated short-ci「cuit making current | kA | 50 | 50 |
额定短时耐受电流,3秒Rated short-time withstand current, 3 s | kA | 20 | 20 |
额定峰值耐受电流Rated peak withstand current | kA | 50 | 50 |
机械寿命Mechanical life | 次 | 10,000 | 10,000 |
SF6气体额定压力(20°() Rated pressure of SF6 gas (20°C) | 0.035 | 0.035 | |
SF6气体年泄漏率%SF6 gas annual leakage rate% | Mpa | <0.1 | <0.1 |
Overall dimension
overall dimension