Product overview
Amorphous alloy dry-type transformers are oil-free and have no risk of burning. They are installed indoors and can go deep into the load center to meet the needs of the development of modern large cities with high-density loads. The no-load load loss is greatly reduced, making it the most advanced energy-saving dry-type transformer in the world.
Main functions and features
This product has the advantages of low no-load loss, oil-free, flame-retardant and self-extinguishing, moisture-resistant, crack-resistant and maintenance-free. Any place where ordinary dry transformers are currently used can be replaced by amorphous dry transformers, which can be used in high-rise buildings, commercial centers, subways, airports, stations, industrial and mining enterprises and power plants. It is especially suitable for installation and use in places with high fire protection requirements such as flammable and explosive.
Model and features
Technical parameter
额定容量 (KVA) Rated capacity |
电压组合及分接范围(kV) Voltage combination and tapping range |
联结组标号 Lable of connecting group |
空载损耗 (W) No-Load loss |
负载损耗 (W) Load loss |
空载电流 (%) No-Load current |
阻抗电压 (%) Impedance Voltage |
||||||||||||||||||||||||||||||||
高压(kV) High Voltage | 高压分接范围(%) High voltage tapping range | 低压(kV} Low Voltage | ||||||||||||||||||||||||||||||||||||
30 |
6 6.3 10 10.5 11 |
±5±2x2.5 | 0.4 | Dyn11 | 70 | 710 | 1.6 | 4 | ||||||||||||||||||||||||||||||
50 | 90 | 1000 | 1.4 | |||||||||||||||||||||||||||||||||||
80 | 120 | 1380 | 1.3 | |||||||||||||||||||||||||||||||||||
100 | 130 | 1570 | 1.2 | |||||||||||||||||||||||||||||||||||
125 | 150 | 1850 | 1.1 | |||||||||||||||||||||||||||||||||||
160 | 170 | 2130 | 1.1 | |||||||||||||||||||||||||||||||||||
200 | 200 | 2530 | 1.0 | |||||||||||||||||||||||||||||||||||
250 | 230 | 2760 | 1.0 | |||||||||||||||||||||||||||||||||||
315 | 280 | 3470 | 0.9 | 6 | ||||||||||||||||||||||||||||||||||
400 | 310 | 3990 | 0.8 | |||||||||||||||||||||||||||||||||||
500 | 360 | 4880 | 0.8 | |||||||||||||||||||||||||||||||||||
630 | 420 | 5880 | 0.7 | |||||||||||||||||||||||||||||||||||
630 | 410 | 5960 | 0.7 | |||||||||||||||||||||||||||||||||||
800 | 480 | 6960 | 0.7 | |||||||||||||||||||||||||||||||||||
1000 | 550 | 6130 | 0.6 | |||||||||||||||||||||||||||||||||||
1250 | 650 | 9690 | 0.6 | |||||||||||||||||||||||||||||||||||
1600 | 760 | 11730 | 0.6 | |||||||||||||||||||||||||||||||||||
2000 | 1000 | 14450 | 0.5 | |||||||||||||||||||||||||||||||||||
2500 | 1200 | 17170 | 0.5 | |||||||||||||||||||||||||||||||||||
1600 | 760 | 12960 | 0.6 | 8 | ||||||||||||||||||||||||||||||||||
2000 | 1000 | 15960 | 0.5 | |||||||||||||||||||||||||||||||||||
2500 | 1200 | 18890 | 0.5 |
Overall dimension
No data available